

|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications | |
|---|---|
| Scan type | Flatbed |
| Optical scanning resolution | Up to 4800 dpi |
| Bit depth | 48-bit |
| Gray scale levels | 256 |
| Transparency adapter | Built-in Transparent Materials Adapter (TMA); two 35 mm slides or two 35 mm negative frames |
| Scan speed | 10 x 15 cm colour photo to file: about 10 sec for multiple image scan, about 27 sec for single image scan; 35 mm slides to file: about 43 sec for multiple image scan, about 83 sec for single image scan; OCR A4 text page to Microsoft® Word®: about 34 sec for single image scan; 10 x 15 cm colour photo to share/e-mail: about 27 sec for single image scan; A4 PDF to e-mail: about 47 sec for single image scan |
| Scan size flatbed (maximum) | 22.0 x 30.0 cm |
| Media types supported | Paper (plain, inkjet, photo, banner), envelopes, labels, cards (index, greeting), 3-D objects, 35-mm slides and negatives (using transparent materials adapter), iron-on transfers |
| Scan file format | Windows: BMP, JPEG, TIFF, TIFF compressed, PNG, PCX, Flashpix (FPX), PDF, PDF searchable, RTF, HTM, TXT; Macintosh: TIFF, PICT, JPEG, GIF, FlashPix, Plain Text, PDF, HTML, Rich Text |
| Scan speed in preview mode | 10 sec |
| Control panel | 4 front-panel buttons (Scan, Scan film, Copy, Scan to PDF) |
| Operating temperature range | 10 to 35° C |
| Operating humidity range | 0 to 90% RH |
| Non-operating humidity | 0 to 90% RH |
| Connectivity | |
|---|---|
| Standard connectivity | Hi-Speed USB - compatible with USB 2.0 specifications |
| Minimum system requirements | For Windows XP, 2000, Me, 98, 98 SE: 233 MHz processor; Microsoft Windows XP, XP x64, 2000, Me, 98, or 98 SE; 128 MB RAM, 500 MB free hard disk space; USB port; CD-ROM drive; 800 X 600 SVGA monitor; 16-bit colour; Microsoft Windows Internet Explorer 5.01 Service Pack 2 and later; For Windows Vista: 800 MHz processor; Windows Vista or Vista x64; 512 MB RAM, 450 MB free hard disk space; CD-ROM drive; 800 X 600 SVGA monitor; DirectX 9 capable graphics; Microsoft Windows Internet Explorer 7 |
| Minimum system requirements for Macintosh | Mac OS X v10.3.9, v10.4 and higher; PowerPC G3, G4 and G5 processor, Intel® Core processor; 128 MB RAM [250 MB recommended (required for v10.4 and higher), 250 MB available hard disk space |
| Twain version | Version 1.9 |
| Compatible operating systems | |
|---|---|
| Compatible operating systems | Microsoft® Windows® 98, 98 SE, 2000, Me, XP Home, XP Professional, XP Professional x64 Edition, XP Media Center; Certified for Windows Vista™; Mac OS X v10.3.9, 10.4 or higher |
| Power | |
|---|---|
| Power consumption | 21 watts maximum |
| ENERGY STAR® qualified | Yes |
| Dimensions and Weight | |
|---|---|
| Product weight | 3 kg |
| Product dimensions (W x D x H) | 298 x 472 x 90 mm |
| What's included | |
|---|---|
| Warranty | Standard one-year limited hardware warranty. Warranty and support options vary by product, country and local legal requirements. |
| What's in the box | HP Scanjet G3010 Photo Scanner, USB cable, power supply adapter/power cord, CDs (include software and user instructions), Setup poster, User’s manual, I.R.I.S registration flyer, Warranty statement |
| Software included | HP Photosmart software for Windows and Macintosh [includes integrated OCR, HP Photosmart Share, HP Image Editor (with faded colour restoration, HP Auto Red-eye Removal, HP Adaptive Lighting, dust and scratch removal capabilities)] |
![]()
Cód. Artículo: L1961A